Company History
| 2011 | 1 | 2010- 2011 |
Distribution system: develop spiral chute and high speed curve best conveyor belt Localization: business wins from logistics companies and postal services |
| 2010 | 1 | 08.15 | Entered into technical cooperation with ME Germany (ATRAN) Initiated Scissors Lifter and secured exclusive distributorship for Asia |
| 04 | Expanded distribution automation system and automobile project business | ||
| 03.19 | Founded Dang-Jin 2nd manufacturing facility (started to manufacture (seamless steel pipe) |
| 2006 | 1 | 12.20 | Certified with ISO 9001 |
| 12.26 | Certified with venture capital | ||
| 11.28 | Certified with Inno-Biz by the Small and Medium Business Administration |
| 2004 | 1 | 04.30 | Developed automatic cleansing system for rotary press ink roller |
| 2003 | 1 | 07.15 | Developed automatic packing machine for large storage |
| 04.14 | Developed automatic cleansing system for rotary press blanket | ||
| 01.10 | Expanded manufacturing facility by 750 sq. mt. |
| 2002 | 1 | 11.05 | Relocated the head office and the manufacturing facility |
| 10.07 | Acquired industrial complex of 3,300 sq. mt. | ||
| 02.21 | Developed automatic paper feeding system (Chucking device) |
| 2001 | 1 | 09.30 | Developed automatic paper feeding system for newspaper printing |
| 07.20 | Si-Hwa Industrial complex (the head office and manufacturing Complex of 1,500 sq. mt.) |
| 2000 | 1 | 12.21 | Corporation foundation |
